2014 Nationals – Results (xlsx)
| PATTERNS | Sparring | Black Belt Breaking | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prov | Dojang | Div # | Division Name | RESULTS | Div # | Division Name | RESULTS | Power | Result | Special | Result | ||||
| Abdellahi, Aziz | QC | Eclipse Laval | - | Not Competing | Good Effort | S16 | Senior Male Lt.Heavy <78kg | Gold | ||||||||
| Abou-Tibbett, Cole | BC | Family TKD | P02 | Junior Male 2nd Dan | Good Effort | S03 | Junior Male Middle <62kg | Gold | ||||||||
| Almassy, Aaron | SK | Regina West Zone - STFI | P09 | Senior Male 3rd Dan | Good Effort | S15 | Senior Male Middle <70kg | Silver | ||||||||
| Andaya, Dana Mae | BC | DSA Royal International | P05 | Junior Female 2nd Dan | Gold | - | Not Competing | Good Effort | ||||||||
| Andaya, Darius | BC | DSA Royal International | P17 | Super Senior Male 4th Dan | Gold | - | Not Competing | Good Effort | Sr. Male | Bronze | ||||||
| Andaya, Manuel Darson | BC | DSA Royal International | P02 | Junior Male 2nd Dan | Silver | S04 | Junior Male Lt.Heavy <68kg | Good Effort | Jr. Male | Bronze | ||||||
| Anderson, Christopher | SK | Regina South Zone -STFI | P58 | Bantam Boys Green Belt | Good Effort | S58H | Bantam Boys Green Belt Heavy | Bronze | ||||||||
| Andreasen, Halle | SK | Regina South Zone -STFI | P46 | Pre-Junior Girls Blue Belt | Silver | S46M | Pre-Junior Girls Blue Belt Middle | Silver | ||||||||
| Andrews, Brycen | AB | Berjaya Taekwon-Do | P01 | Junior Male 1st Dan | Good Effort | S36 | Pre-Junior Male Black Belt Middle | Gold | ||||||||
| Angers, Kyle | BC | Kootenay Taekwon-Do | P01 | Junior Male 1st Dan | Good Effort | S02 | Junior Male Light <56kg | Good Effort | ||||||||
| Antochow, Connor | SK | Regina West Zone - STFI | P02 | Junior Male 2nd Dan | Good Effort | S05 | Junior Male Heavy <75kg | Gold | ||||||||
| Arseneault, Brandon | NS | JC's Taekwon-Do | P63 | Peewee Boys Red Belt | Silver | S63L | Peewee Boys Red Belt Light | Silver | ||||||||
| Artelle, Angel | QC | Gatineau | P11 | Senior Female 1st Dan | Silver | - | Not Competing | Good Effort | ||||||||
| Artelle, Nicole | QC | Gatineau | P12 | Senior Female 2nd Dan | Good Effort | - | Not Competing | Good Effort | ||||||||
| Auclair, Braydenn | SK | Regina South Zone -STFI | P54 | Bantam Boys Yellow Belt | Bronze | S54L | Bantam Boys Yellow Belt Light | Silver | ||||||||
| Avram-Duczek, Avery | SK | Regina South Zone -STFI | P21 | Pre-Junior Female 1st Dan | Gold | - | Not Competing | Good Effort | ||||||||
| Baardseth, Tyler | SK | Regina South Zone -STFI | P01 | Junior Male 1st Dan | Good Effort | S06 | Junior Male Hyper +75kg | Good Effort | ||||||||
| Baranov, Alexey | AB | Berjaya Taekwon-Do | P62 | Junior Boys Green & Blue Belt | Gold | S62M | Junior Boys Green & Blue Belt Middle | Bronze | ||||||||
| beauchamp, karl | QC | Port-Cartier | P10 | Senior Male 4th+ Dan | Good Effort | - | Not Competing | Good Effort | ||||||||
| Beaudoin-Saunier, Minia | QC | Citadelle | P06 | Junior Female 3rd Dan | Gold | - | Not Competing | Good Effort | ||||||||
| Belabbas, Lina | QC | Eclipse Laval | P04 | Junior Female 1st Dan | Good Effort | - | Not Competing | Good Effort | ||||||||
| Bercier, Rhiannon | AB | Berjaya Taekwon-Do | P45 | Peewee Girls Green & Blue Belt | Silver | S45M | Peewee Girls Green & Blue Belt Middle | Silver | ||||||||
| Bergevin, Caroline | QC | Citadelle | P12 | Senior Female 2nd Dan | Good Effort | S23 | Senior Female Heavy <75kg | Silver | ||||||||
| Bewski, Terron | BC | Kootenay Taekwon-Do | P02 | Junior Male 2nd Dan | Good Effort | S05 | Junior Male Heavy <75kg | Good Effort | ||||||||
| Bickerton, Lucas | NS | JC's Taekwon-Do | P01 | Junior Male 1st Dan | Good Effort | S06 | Junior Male Hyper +75kg | Bronze | ||||||||
| biron, gabrielle | QC | Citadelle | P13 | Senior Female 3rd Dan | Good Effort | S21 | Senior Female Middle <62kg | Gold | ||||||||
| Bishop, Mark | BC | Creekside MA | P10 | Senior Male 4th+ Dan | Good Effort | S18 | Senior Male Hyper +85kg | DNC | ||||||||
| Blommaert, Sutton | SK | Regina South Zone -STFI | P52 | Atom Boys White Belt | Gold | S52M | Atom Boys White Belt Middle | Bronze | ||||||||
| Blouin, Carol-Ann | QC | Trân Fusion | P13 | Senior Female 3rd Dan | Good Effort | - | Not Competing | Good Effort | ||||||||
| Blouin, Marie-Chrystine | QC | Trân Fusion | P14 | Senior Female 4th+ Dan | Silver | - | Not Competing | Good Effort | ||||||||
| Bond, Isabelle | QC | Gatineau | P14 | Senior Female 4th+ Dan | Gold | - | Not Competing | Good Effort | ||||||||
| Bos, Jaclynne | AB | Horangi Taekwon-Do | P46 | Pre-Junior Girls Blue Belt | Bronze | S46M | Pre-Junior Girls Blue Belt Middle | Gold | ||||||||
| Boudreau, Dominic | BC | Family TKD | P18 | Pre-Junior Male 1st Dan | Good Effort | S36 | Pre-Junior Male Black Belt Middle | Bronze | ||||||||
| Boudreau, Jordan | BC | Family TKD | P10 | Senior Male 4th+ Dan | Good Effort | S18 | Senior Male Hyper +85kg | Gold | Sr. Male | Gold | ||||||
| Bowie, Natalie | BC | Sundance Martial Arts | P11 | Senior Female 1st Dan | Good Effort | S19 | Senior Female Micro <50kg | Good Effort | ||||||||
| Brandes, Michelle | AB | Arden's Taekwon-Do | P04 | Junior Female 1st Dan | Good Effort | S11 | Junior Female Heavy <65kg | Gold | ||||||||
| Brink, Elsa | BC | Triumph Taekwon-Do | P12 | Senior Female 2nd Dan | Bronze | S21 | Senior Female Middle <62kg | Bronze | ||||||||
| Brodeur, Camille | QC | Pierre Laquerre TKD Academy | P04 | Junior Female 1st Dan | Good Effort | - | Not Competing | Good Effort | ||||||||
| Bryant, Kaylus | SK | Regina South Zone -STFI | P52 | Atom Boys White Belt | Bronze | S52M | Atom Boys White Belt Middle | Good Effort | ||||||||
| Bryant, Xander | SK | Regina South Zone -STFI | P58 | Bantam Boys Green Belt | Bronze | S58H | Bantam Boys Green Belt Heavy | Bronze | ||||||||
| Bugoy, Marcus | BC | Triumph Taekwon-Do | P16 | Super Senior Male 2nd & 3rd Dan | Bronze | S28 | Super Senior Male Black Belt Heavy | Silver | ||||||||
| Bujold, Maxime | QC | Citadelle | P10 | Senior Male 4th+ Dan | Gold | S13 | Senior Male Micro <57kg | Gold | ||||||||
| Cameron, Maxwell | NS | Hiltz Taekwon-Do | P01 | Junior Male 1st Dan | Good Effort | S05 | Junior Male Heavy <75kg | Silver | ||||||||
| Cameron, Zachary | NS | MacKenzie Taekwon-Do | P09 | Senior Male 3rd Dan | Silver | - | Not Competing | Good Effort | ||||||||
| Carter, Brett | BC | Kootenay Taekwon-Do | - | Not Competing | Good Effort | S05 | Junior Male Heavy <75kg | Good Effort | ||||||||
| Carter, Tyler | BC | Kootenay Taekwon-Do | P01 | Junior Male 1st Dan | Good Effort | S02 | Junior Male Light <56kg | Good Effort | ||||||||
| Chaban, Christopher | SK | Saskatoon West Zone - STFI | P59 | Peewee Boys Green Belt | Good Effort | S59H | Peewee Boys Green Belt Heavy | Gold | ||||||||
| CHABERT, CASSANDRA | ON | ARCAN Taekwon-Do | P04 | Junior Female 1st Dan | Good Effort | S08 | Junior Female Light <50kg | Good Effort | ||||||||
| CHABERT, FLORIAN | ON | ARCAN Taekwon-Do | P07 | Senior Male 1st Dan | Good Effort | S14 | Senior Male Light <63kg | Silver | ||||||||
| Charles, Raquel | SK | Regina South Zone -STFI | - | Not Competing | Good Effort | S44L | Junior Girls Yellow & Green Belt Light | Bronze | ||||||||
| Cheesman, Mike | AB | Berjaya Taekwon-Do | P57 | Mens Yellow Belt | Gold | S57M | Mens Yellow Belt Middle | Silver | ||||||||
| CHEGUS, DEVDAN | SK | Watson STFI | P56 | Pre-Junior Boys Yellow Belt | Gold | S56M | Pre-Junior Boys Yellow Belt Middle | Bronze | ||||||||
| CHEGUS, HAILEY | SK | Watson STFI | P40 | Bantam Girls White & Yellow Belts | Gold | S40L | Bantam Girls White & Yellow Belts Light | Gold | ||||||||
| Chirvaiu, Alex | AB | Arden's Taekwon-Do | P56 | Pre-Junior Boys Yellow Belt | Silver | S56M | Pre-Junior Boys Yellow Belt Middle | Gold | ||||||||
| Clark, Nolan | NS | Hiltz Taekwon-Do | P59 | Peewee Boys Green Belt | Gold | S59L | Peewee Boys Green Belt Light | Gold | ||||||||
| Clark, Ryan | NS | Hiltz Taekwon-Do | P61 | Pre-Junior Boys Green & Blue Belt | Silver | S61L | Pre-Junior Boys Green & Blue Belt Light | Bronze | ||||||||
| Corkum, Dylan | NS | JC's Taekwon-Do | P01 | Junior Male 1st Dan | Good Effort | S31 | Pre-Junior Male Black Belt Heavy | Gold | ||||||||
| Côté, Suzanne | QC | Trân Fusion | P47 | Senior Women Blue Belt | Silver | - | Not Competing | Good Effort | ||||||||
| Cottis, Dominic | AB | Berjaya Taekwon-Do | P61 | Pre-Junior Boys Green & Blue Belt | Good Effort | S61H | Pre-Junior Boys Green & Blue Belt Heavy | Silver | ||||||||
| Crone, Donny | SK | Regina West Zone - STFI | P53 | Mini Boys White Belt | Bronze | S53M | Mini Boys White Belt Middle | Silver | ||||||||
| Crone, Lori | SK | Regina West Zone - STFI | P42 | Senior Women White & Yellow Belt | Bronze | S42M | Senior Women White & Yellow Belt Middle | Bronze | ||||||||
| Dakis, Grayson | SK | Regina West Zone - STFI | P58 | Bantam Boys Green Belt | Gold | S58H | Bantam Boys Green Belt Heavy | Gold | ||||||||
| de felipe, ryan | SK | Regina West Zone - STFI | P58 | Bantam Boys Green Belt | Silver | S58H | Bantam Boys Green Belt Heavy | Silver | ||||||||
| DeGagne, Cailey-Jo | BC | Kootenay Taekwon-Do | P49 | Pre-Junior Girls Red Belt | Good Effort | S49H | Pre-Junior Girls Red Belt Heavy | DNC | ||||||||
| Deobald, Lauryn | SK | Saskatoon West Zone - STFI | P50 | Junior Girls Red Belt | Gold | S50M | Junior Girls Red Belt Middle | Silver | ||||||||
| Deobald, William | SK | Saskatoon West Zone - STFI | P63 | Peewee Boys Red Belt | Good Effort | S63H | Peewee Boys Red Belt Heavy | Bronze | ||||||||
| Digdon, Mike | NS | MacKenzie Taekwon-Do | P67 | Senior Men Red Belt | Gold | S67M | Senior Men Red Belt Middle | Silver | ||||||||
| Doebald, Katelyn | SK | Saskatoon West Zone - STFI | P50 | Junior Girls Red Belt | Bronze | - | Not Competing | Good Effort | ||||||||
| Dornbusch, Destiny | BC | Freedom Taekwon-Do | P14 | Senior Female 4th+ Dan | Good Effort | S21 | Senior Female Middle <62kg | Silver | Sr. Female | Bronze | Sr. Female | Gold | ||||
| Drysdale, Austin | NS | Hiltz Taekwon-Do | P63 | Peewee Boys Red Belt | Gold | S63L | Peewee Boys Red Belt Light | Gold | ||||||||
| dubeau, cedrick | QC | berthierville | P02 | Junior Male 2nd Dan | Good Effort | S03 | Junior Male Middle <62kg | Silver | Jr. Male | Silver | ||||||
| Dubeau, jeremy | QC | berthierville | P01 | Junior Male 1st Dan | Good Effort | S06 | Junior Male Hyper +75kg | Good Effort | Jr. Male | Gold | ||||||
| Dugas, Pierre | QC | Trân Fusion | P57 | Mens Yellow Belt | Bronze | - | Not Competing | Good Effort | ||||||||
| Dwinell, Breann | NS | Hiltz Taekwon-Do | P11 | Senior Female 1st Dan | Good Effort | S24 | Senior Female Hyper +75kg | Silver | ||||||||
| Dyer, Ashtyn | AB | Horangi Taekwon-Do | P52 | Atom Boys White Belt | Silver | S52M | Atom Boys White Belt Middle | Silver | ||||||||
| Dyer, Courteney | AB | Horangi Taekwon-Do | P05 | Junior Female 2nd Dan | Bronze | S11 | Junior Female Heavy <65kg | Good Effort | ||||||||
| Dyer, Skylar | AB | Horangi Taekwon-Do | P40 | Bantam Girls White & Yellow Belts | Good Effort | S40L | Bantam Girls White & Yellow Belts Light | Bronze | ||||||||
| Ebinger, Colby | SK | Saskatoon West Zone - STFI | P66 | Men Red Belt | Bronze | S66M | Men Red Belt Middle | Bronze | ||||||||
| Ebrottie, Anouma | SK | Regina South Zone -STFI | - | Not Competing | Good Effort | S41H | Peewee Girls White & Yellow Belt Heavy | Gold | ||||||||
| Elrick, Alex | AB | Arden's Taekwon-Do | P08 | Senior Male 2nd Dan | Good Effort | S14 | Senior Male Light <63kg | Good Effort | ||||||||
| Escoto, Kevin | AB | Berjaya Taekwon-Do | P64 | Pre-Junior Boys Red Belt | Gold | S64M | Pre-Junior Boys Red Belt Middle | Silver | ||||||||
| Eveleigh, Kobe | SK | LDP Martial Arts | P65 | Junior Boys Red Belt | Good Effort | S65H | Junior Boys Red Belt Heavy | Bronze | ||||||||
| Eveleigh, Tyse | SK | LDP Martial Arts | P64 | Pre-Junior Boys Red Belt | Silver | S64M | Pre-Junior Boys Red Belt Middle | Bronze | ||||||||
| Ewanishin, Cole | SK | Humboldt TaeKwon-Do | P59 | Peewee Boys Green Belt | Bronze | S59L | Peewee Boys Green Belt Light | Bronze | ||||||||
| Ewart, Cora | AB | Berjaya Taekwon-Do | P41 | Peewee Girls White & Yellow Belt | Silver | S41H | Peewee Girls White & Yellow Belt Heavy | Silver | ||||||||
| Ewart, Travis | AB | Berjaya Taekwon-Do | P59 | Peewee Boys Green Belt | Good Effort | S59H | Peewee Boys Green Belt Heavy | Bronze | ||||||||
| Farmer, Heidi | BC | Kootenay Taekwon-Do | P21 | Pre-Junior Female 1st Dan | Silver | S34 | Pre-Junior Female Black Belt | Gold | ||||||||
| Ferland, Jean | QC | Trân Fusion | P67 | Senior Men Red Belt | Silver | - | Not Competing | Good Effort | ||||||||
| Forsythe, Liam | NS | Hiltz Taekwon-Do | P03 | Junior Male 3rd Dan | Gold | S04 | Junior Male Lt.Heavy <68kg | Silver | Jr. Male | Silver | ||||||
| Fredrickson, Roz | SK | Regina South Zone -STFI | P05 | Junior Female 2nd Dan | Good Effort | S11 | Junior Female Heavy <65kg | Good Effort | ||||||||
| Gedny, Torrance | AB | Merritts Ultimate Taekwon-Do | P49 | Pre-Junior Girls Red Belt | Gold | S49L | Pre-Junior Girls Red Belt Light | Gold | ||||||||
| Gendreau, Ethan | AB | Horangi Taekwon-Do | P53 | Mini Boys White Belt | Silver | S53M | Mini Boys White Belt Middle | Bronze | ||||||||
| Gendreau, Owen | AB | Horangi Taekwon-Do | P52 | Atom Boys White Belt | Good Effort | S52M | Atom Boys White Belt Middle | Gold | ||||||||
| gendron, michael | AB | Horangi Taekwon-Do | P55 | Peewee Boys Yellow Belt | Silver | S55M | Peewee Boys Yellow Belt Middle | Gold | ||||||||
| Goodtrack, Brittany | SK | Regina West Zone - STFI | P13 | Senior Female 3rd Dan | Bronze | S22 | Senior Female Lt.Heavy <68kg | Bronze | ||||||||
| Graham, Kyle | BC | Family TKD | P01 | Junior Male 1st Dan | Good Effort | S02 | Junior Male Light <56kg | Bronze | ||||||||
| Greeno, Jill | AB | Sokownin's Taekwon-Do | P47 | Senior Women Blue Belt | Bronze | S47M | Senior Women Blue Belt Middle | Silver | ||||||||
| Gruending, Jeff | BC | Family TKD | P66 | Men Red Belt | Gold | S66M | Men Red Belt Middle | Silver | ||||||||
| Guo, Leo | SK | Regina South Zone -STFI | P18 | Pre-Junior Male 1st Dan | Good Effort | S36 | Pre-Junior Male Black Belt Middle | Bronze | ||||||||
| Harris, Corbin | AB | Horangi Taekwon-Do | P54 | Bantam Boys Yellow Belt | Good Effort | S54L | Bantam Boys Yellow Belt Light | Good Effort | ||||||||
| Hessian, Bryanna | SK | Regina South Zone -STFI | P43 | Bantam Girls Green & Blue Belt | Bronze | S43L | Bantam Girls Green & Blue Belt Light | Silver | ||||||||
| Hofstra, Shyla | SK | Saskatoon West Zone - STFI | P43 | Bantam Girls Green & Blue Belt | Bronze | S43H | Bantam Girls Green & Blue Belt Heavy | Gold | ||||||||
| Holden Parker, Johanna | AB | Arden's Taekwon-Do | P46 | Pre-Junior Girls Blue Belt | Gold | S46M | Pre-Junior Girls Blue Belt Middle | Bronze | ||||||||
| Holowiski, Gracen | AB | Merritts Ultimate Taekwon-Do | P49 | Pre-Junior Girls Red Belt | Bronze | S49H | Pre-Junior Girls Red Belt Heavy | Gold | ||||||||
| Hopps, Kirsten | AB | Berjaya Taekwon-Do | P41 | Peewee Girls White & Yellow Belt | Gold | S41L | Peewee Girls White & Yellow Belt Light | Gold | ||||||||
| Hudson, Fred | BC | Harmony TKD | P16 | Super Senior Male 2nd & 3rd Dan | Silver | S27 | Super Senior Male Black Belt Middle | Gold | ||||||||
| James, Adam | SK | Saskatoon West Zone - STFI | P01 | Junior Male 1st Dan | Good Effort | S06 | Junior Male Hyper +75kg | Good Effort | ||||||||
| James, Marcus | SK | Saskatoon West Zone - STFI | P18 | Pre-Junior Male 1st Dan | Good Effort | S31 | Pre-Junior Male Black Belt Heavy | Bronze | ||||||||
| Jones, Mellanie | SK | Regina West Zone - STFI | P42 | Senior Women White & Yellow Belt | Bronze | S42M | Senior Women White & Yellow Belt Middle | Bronze | ||||||||
| Jones, Teagan | SK | Regina West Zone - STFI | P54 | Bantam Boys Yellow Belt | Good Effort | S54H | Bantam Boys Yellow Belt Heavy | Silver | ||||||||
| Kalirai, Aman | BC | Jon Sun's TKD | P23 | Super Senior Male 1st Dan | Gold | S27 | Super Senior Male Black Belt Middle | DNS | ||||||||
| Kary, Diana | AB | Horangi Taekwon-Do | P47 | Senior Women Blue Belt | Bronze | S47M | Senior Women Blue Belt Middle | Gold | ||||||||
| Kaufmann, Anna | AB | Horangi Taekwon-Do | P04 | Junior Female 1st Dan | Good Effort | - | Not Competing | Good Effort | Jr. Female | Silver | ||||||
| Kawula, Blake | SK | LDP Martial Arts | P63 | Peewee Boys Red Belt | Bronze | S63H | Peewee Boys Red Belt Heavy | Gold | ||||||||
| Kearns, Avi | SK | Regina South Zone -STFI | P43 | Bantam Girls Green & Blue Belt | Good Effort | S43L | Bantam Girls Green & Blue Belt Light | Bronze | ||||||||
| Kimpton, Joanne | SK | Saskatoon West Zone - STFI | P13 | Senior Female 3rd Dan | Good Effort | - | Not Competing | Good Effort | ||||||||
| Kinniburgh, Kelly | BC | Sundance Martial Arts | P13 | Senior Female 3rd Dan | Good Effort | S22 | Senior Female Lt.Heavy <68kg | Silver | ||||||||
| Klok, Jenna | AB | Merritts Ultimate Taekwon-Do | P49 | Pre-Junior Girls Red Belt | Silver | S49L | Pre-Junior Girls Red Belt Light | Silver | ||||||||
| Lacourciere, Alyssa | AB | Berjaya Taekwon-Do | - | Not Competing | Good Effort | S43L | Bantam Girls Green & Blue Belt Light | Gold | ||||||||
| Lafreniére, Joseph | NS | JC's Taekwon-Do | P62 | Junior Boys Green & Blue Belt | Bronze | S62M | Junior Boys Green & Blue Belt Middle | Silver | ||||||||
| Lapointe-Matta, Alexandre | QC | Samguk-Longueuil | P09 | Senior Male 3rd Dan | Bronze | - | Not Competing | Good Effort | ||||||||
| Larson, Hayden | SK | Saskatoon West Zone - STFI | P48 | Bantam Girls Red Belt | Bronze | S48H | Bantam Girls Red Belt Heavy | Gold | ||||||||
| Lattery, Nikita | AB | Horangi Taekwon-Do | P05 | Junior Female 2nd Dan | Good Effort | S11 | Junior Female Heavy <65kg | Bronze | ||||||||
| Lavalle, Aurora | SK | Regina South Zone -STFI | P48 | Bantam Girls Red Belt | Silver | S48L | Bantam Girls Red Belt Light | Bronze | ||||||||
| lavallee, ira | SK | Regina South Zone -STFI | P23 | Super Senior Male 1st Dan | Silver | S28 | Super Senior Male Black Belt Heavy | Bronze | ||||||||
| Lavoie, Florie-fréféric | QC | Ile d'Orléans | - | Not Competing | Good Effort | S11 | Junior Female Heavy <65kg | Silver | ||||||||
| Le Page, Catherine | QC | Samguk-Longueuil | P12 | Senior Female 2nd Dan | Good Effort | S24 | Senior Female Hyper +75kg | Bronze | ||||||||
| Lebel, Danielle | QC | Trân Fusion | P47 | Senior Women Blue Belt | Gold | - | Not Competing | Good Effort | ||||||||
| Ledding, Claire | SK | Regina South Zone -STFI | P43 | Bantam Girls Green & Blue Belt | Good Effort | S43L | Bantam Girls Green & Blue Belt Light | Good Effort | ||||||||
| Ledding, Kris | SK | Regina South Zone -STFI | P23 | Super Senior Male 1st Dan | Bronze | S27 | Super Senior Male Black Belt Middle | Silver | Super Sr. Male | Gold | ||||||
| Ledding, Liam | SK | Regina South Zone -STFI | P60 | Bantam Boys Blue Belt | Good Effort | S60H | Bantam Boys Blue Belt Heavy | Bronze | ||||||||
| Lefebvre, Riley | SK | Humboldt TaeKwon-Do | P61 | Pre-Junior Boys Green & Blue Belt | Good Effort | S61L | Pre-Junior Boys Green & Blue Belt Light | Silver | ||||||||
| LeGrow, Steven | ON | BlackBurn Taekwon-Do | P10 | Senior Male 4th+ Dan | Good Effort | S18 | Senior Male Hyper +85kg | Silver | ||||||||
| lerch, beatrix | BC | Triumph Taekwon-Do | P12 | Senior Female 2nd Dan | Good Effort | S24 | Senior Female Hyper +75kg | Gold | ||||||||
| Lerch, Frank | BC | Triumph Taekwon-Do | P08 | Senior Male 2nd Dan | Good Effort | - | Not Competing | Good Effort | ||||||||
| Lessard-Vézina, Mathieu | QC | Loretteville | P01 | Junior Male 1st Dan | Bronze | S02 | Junior Male Light <56kg | Gold | ||||||||
| Liebmann, Gunter | NS | JC's Taekwon-Do | P67 | Senior Men Red Belt | Bronze | S67M | Senior Men Red Belt Middle | Gold | ||||||||
| Liebmann, Jessica | NS | JC's Taekwon-Do | P44 | Junior Girls Yellow & Green Belt | Bronze | S44H | Junior Girls Yellow & Green Belt Heavy | Gold | ||||||||
| Liebmann, Patrick | NS | JC's Taekwon-Do | P62 | Junior Boys Green & Blue Belt | Bronze | S62M | Junior Boys Green & Blue Belt Middle | Gold | ||||||||
| LUTI, JAYVYN | SK | Regina South Zone -STFI | P59 | Peewee Boys Green Belt | Silver | S59H | Peewee Boys Green Belt Heavy | Silver | ||||||||
| Lynch, Shane | NS | Hiltz Taekwon-Do | P10 | Senior Male 4th+ Dan | Silver | S15 | Senior Male Middle <70kg | Bronze | ||||||||
| Ma, Kelly | AB | Arden's Taekwon-Do | P44 | Junior Girls Yellow & Green Belt | Silver | S44L | Junior Girls Yellow & Green Belt Light | Silver | ||||||||
| MacNally, Austin | SK | Saskatoon West Zone - STFI | P01 | Junior Male 1st Dan | Good Effort | - | Not Competing | Good Effort | ||||||||
| MacNevin, Skyelar | SK | Saskatoon West Zone - STFI | P49 | Pre-Junior Girls Red Belt | Bronze | S49L | Pre-Junior Girls Red Belt Light | Bronze | ||||||||
| MacRury, Lewis | NS | Hiltz Taekwon-Do | P16 | Super Senior Male 2nd & 3rd Dan | Gold | - | Not Competing | Good Effort | ||||||||
| MacRury, Serena | NS | Hiltz Taekwon-Do | P05 | Junior Female 2nd Dan | Good Effort | S10 | Junior Female Lt.Heavy <60kg | Silver | ||||||||
| Maduk, Kayla | ON | BlackBurn Taekwon-Do | P13 | Senior Female 3rd Dan | Gold | S23 | Senior Female Heavy <75kg | Gold | ||||||||
| Malowany, Jonathon | SK | Saskatoon West Zone - STFI | P60 | Bantam Boys Blue Belt | Bronze | S60H | Bantam Boys Blue Belt Heavy | Silver | ||||||||
| Marchtaler, Travis | SK | Regina West Zone - STFI | P18 | Pre-Junior Male 1st Dan | Bronze | S30 | Pre-Junior Male Black Belt Light | Bronze | ||||||||
| Marcia, Stephen | SK | Regina South Zone -STFI | P10 | Senior Male 4th+ Dan | Good Effort | S17 | Senior Male Heavy <85kg | Gold | ||||||||
| MARTIN, DAKOTA | AB | Berjaya Taekwon-Do | P07 | Senior Male 1st Dan | Gold | S15 | Senior Male Middle <70kg | Good Effort | ||||||||
| Martin, Emma | SK | Regina West Zone - STFI | P05 | Junior Female 2nd Dan | Good Effort | S10 | Junior Female Lt.Heavy <60kg | Gold | Jr. Female | Silver | ||||||
| Matijevic, Brent | BC | Family TKD | P07 | Senior Male 1st Dan | Good Effort | S18 | Senior Male Hyper +85kg | Bronze | ||||||||
| McAllan, Jack | BC | Jon Sun's TKD | P07 | Senior Male 1st Dan | Bronze | S15 | Senior Male Middle <70kg | Good Effort | ||||||||
| McCallum, Garett | AB | Horangi Taekwon-Do | P55 | Peewee Boys Yellow Belt | Bronze | S55M | Peewee Boys Yellow Belt Middle | Bronze | ||||||||
| McCallum, Logan | AB | Horangi Taekwon-Do | P56 | Pre-Junior Boys Yellow Belt | Bronze | S56M | Pre-Junior Boys Yellow Belt Middle | Silver | ||||||||
| McCarthy, Christopher | NS | JC's Taekwon-Do | P65 | Junior Boys Red Belt | Silver | S65L | Junior Boys Red Belt Light | Bronze | ||||||||
| McConnell, Aldine | SK | Regina West Zone - STFI | P20 | Super Senior Female 1st & 2nd Dan | Gold | S33 | Super Senior Female Black Belt | Bronze | ||||||||
| McConnell, Jaylee | SK | Regina West Zone - STFI | P41 | Peewee Girls White & Yellow Belt | Bronze | S41L | Peewee Girls White & Yellow Belt Light | Bronze | ||||||||
| McKillop, Terri | NS | JC's Taekwon-Do | P22 | Super Senior Female 3rd Dan | Gold | S33 | Super Senior Female Black Belt | Silver | ||||||||
| McNabb-Sinclair, Alexandra | SK | Regina West Zone - STFI | P04 | Junior Female 1st Dan | Good Effort | S08 | Junior Female Light <50kg | Bronze | ||||||||
| McWhinney, Andrew | AB | Arden's Taekwon-Do | P02 | Junior Male 2nd Dan | Good Effort | S05 | Junior Male Heavy <75kg | Good Effort | ||||||||
| Messier, Marie Claude | QC | Eclipse Laval | - | Not Competing | Good Effort | S19 | Senior Female Micro <50kg | Gold | ||||||||
| Méthot, Marie-Claude | QC | Port-Cartier | P12 | Senior Female 2nd Dan | Silver | S19 | Senior Female Micro <50kg | Bronze | ||||||||
| Michaud, Émile | QC | Pierre Laquerre TKD Academy | P18 | Pre-Junior Male 1st Dan | Good Effort | - | Not Competing | Good Effort | ||||||||
| Michaud, Myriam | QC | Pierre Laquerre TKD Academy | P04 | Junior Female 1st Dan | Good Effort | - | Not Competing | Good Effort | ||||||||
| Michl, Avery | AB | Berjaya Taekwon-Do | P40 | Bantam Girls White & Yellow Belts | Good Effort | S40L | Bantam Girls White & Yellow Belts Light | Bronze | ||||||||
| Michl, Kimberly | AB | Berjaya Taekwon-Do | P46 | Pre-Junior Girls Blue Belt | Bronze | S46M | Pre-Junior Girls Blue Belt Middle | Bronze | ||||||||
| Michl, Nicolas | AB | Berjaya Taekwon-Do | P01 | Junior Male 1st Dan | Silver | S06 | Junior Male Hyper +75kg | Good Effort | ||||||||
| milligan, reece | SK | LDP Martial Arts | P59 | Peewee Boys Green Belt | Good Effort | S59L | Peewee Boys Green Belt Light | NS | ||||||||
| Moen, Nathan | SK | Saskatoon West Zone - STFI | P54 | Bantam Boys Yellow Belt | Good Effort | S54H | Bantam Boys Yellow Belt Heavy | Gold | ||||||||
| Moen, Shauna | SK | Saskatoon West Zone - STFI | P42 | Senior Women White & Yellow Belt | Gold | S42M | Senior Women White & Yellow Belt Middle | Gold | ||||||||
| Moore, Brody | AB | Horangi Taekwon-Do | P59 | Peewee Boys Green Belt | Bronze | S59L | Peewee Boys Green Belt Light | Silver | ||||||||
| Mostovac, Miro | ON | ARCAN Taekwon-Do | P08 | Senior Male 2nd Dan | Gold | S15 | Senior Male Middle <70kg | Gold | Sr. Male | Gold | ||||||
| Muller, Breana | SK | Saskatoon West Zone - STFI | P50 | Junior Girls Red Belt | Silver | S50M | Junior Girls Red Belt Middle | Gold | ||||||||
